Polytex Stainless Steel
Stainless non-rust, not easily fall, remove tough soil and burnt-on food in cookware.
Features:
- Stainless 12.5 gr : non-rust
- Stainless 20 gr : non-rust and durable
| Brand | Polytex |
|---|---|
| Variant | Polytex Stainless steel 12.5 Gr |
| Unit/ Carton | 72 |
| CBM /Carton m3 | 0.01 |
| Net Wt /Carton. Kgs | 0.90 kgs |
| Gross Wt /Carton. Kgs | 1.37 kgs |
| 20FT In Carton | 2800 |
| 40FT In Carton | 6100 |
| 40HC In Carton | 7100 |
| Available In | Indonesia |


India
Argentina
Indonesia
S. Africa
UAE
UK