Inecto Colours
Guaranteed Permanent hair colour, in 10 vibrant shades. Now with Aloe and Protein Conditioner for softer healthy looking hair. Available in 9 shades.
| Brand | Inecto |
|---|---|
| Variant | Super Brown |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Super Auburn |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Cherry Red |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Rich Copper |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Natural Black |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Hot Chocolate |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Passion Plum |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Ruby Red |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
| Brand | Inecto |
|---|---|
| Variant | Caramel Blonde |
| Size (gm/ml) | 50 ml |
| Pkg Pcs | 36 |
| Net Wt. Kgs | 4.37 kgs |
| Gross Wt. Kgs | 5.02 kgs |
| Carton Size (L*B*H) (cms) | 30.5 x 24.5 x 19.2 |
| Qty 20’ | 1848 |
| Qty 40’ | 3696 |
| Available in | South Africa |
Super Brown
Super Auburn
Cherry Red
Rich Copper
Natural Black
Hot Chocolate
Passion Plum
Ruby Red
Caramel Blonde










India
Argentina
Indonesia
S. Africa
UAE
UK